Countries (A-Z)
Timetable with lead times
Code | Country | Lead time (LTL) | Lead time (FTL) | Max. Gross Weight | Remarks |
---|---|---|---|---|---|
AL | Albania | 6-7 | 5-6 | 24 | Customs doc required |
AM | Armenia | ±20* | ±10* | 21.5 | Customs doc required |
AT | Austria | 2-3 | 2 | 24 | / |
AZ | Azerbaijan | ±15* | ±10* | 21.5 | Customs doc required |
BA | Bosnia - Herzegovina | 4-5 | 3-4 | 24 | Customs doc required |
BG | Bulgaria | 6 | 5 | 24 | / |
HR | Croatia | 3 | 2 | 24 | / |
CZ | Czech Republic | 3 | 2 | 24 | / |
DK | Denmark | 3-4 | 1-2 | 24 | / |
EE | Estonia | 4 | 3-4 | 24 | For transit Poland CN code required |
FI | Finland | 4-5 | 3-4 | 24 | / |
FR | France | 1-4 | 1-2 | 24 | / |
GE | Georgia | 14 | 8 | 21.5 | Customs doc required |
DE | Germany | 1-2 | 1 | 24 | / |
GR | Greece | 7-8 | 6 | 22 | / |
HU | Hungary | 3-4 | 2 | 24 | EKAER nr required |
IT | Italy | 4-5 | 3-4 | 24 | / |
KZ | Kazakhstan | ±20* | ±15* | 21.5 | Customs doc required |
KG | Kyrgyzstan | ±20* | ±15* | 21.5 | Customs doc required |
LV | Latvia | 4 | 3 | 24 | For transit Poland CN code required |
LT | Lithuania | 4 | 3 | 24 | For transit Poland CN code required |
MD | Moldova | 6-7 | 5-6 | 22 | Customs doc required |
MN | Montenegro | 5-6 | 3-4 | 24 | Customs doc required |
MA | Morocco | 5-6 | 3-4 | 22 | Customs doc required |
MK | North Macedonia | 5-6 | 5 | 24 | Customs doc required |
NO | Norway | 5-6 | 3-4 | 24 | Customs doc required |
PL | Poland | 3 | 1-2 | 24 | CN code for notification in SENT system is required |
PT | Portugal | 5-6 | 3-4 | 24 | / |
RO | Romania | 5-7 | 5 | 24 | UIT code required |
RS | Serbia | 5-6 | 4 | 24 | Customs doc required |
SK | Slovakia | 3-4 | 2 | 24 | / |
SI | Slovenia | 2-3 | 2 | 24 | / |
ES | Spain | 4-5 | 2-3 | 24 | / |
SE | Sweden | 5-6 | 2-3 | 24 | / |
CH | Switzerland | 2-3 | 1-2 | 24 | Customs doc required |
TJ | Tajikistan | ±20* | ±15* | 21.5 | Customs doc required |
TR | Turkey | 7-8 | 5-6 | 22 | Via ferry 24 T / Customs doc required |
TM | Turkmenistan | ±20* | ±15* | 21.5 | Customs doc required |
UA | Ukraine | 6-7* | 4-5* | 21.5 | Customs doc required | For transit Poland CN code required |
UZ | Uzbekistan | ±20* | ±15* | 21.5 | Customs doc required |
Day of loading = day 0
Daily departures
Lead time = in number of working days
Max Gross Weight = in ton
* Transit time estimates exclude border waiting times
Destinations
Countries (A-Z)
Albania
Armenia
Austria
Azerbaijan
Bosnia – Herzegovina
Bulgaria
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Georgia
Germany
Greece
Hungary
Italy
Kazakhstan
Kyrgyzstan
Latvia
Lithuania
Moldova
Montenegro
Morocco
North Macedonia
Norway
Poland
Portugal
Romania
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Tajikistan
Turkey
Turkmenistan
Ukraine
Uzbekistan
Strengths
Why choose us?
High competence
Thanks to our team's deep expertise and rich in-house knowledge we can guarantee a seamless shipment of your goods, managed with precision and care.
Personal service
Providing excellent customer service by offering proactive communication, responsive support, and timely resolution of issues, ensuring a positive experience for our clients.
Flexibility
Less than Truckload (LTL), Full Truck Load (FTL), regular or project based, we offer a flexible transport solution to ship your goods.
Multilingual staff
We speak the language of the country of destination, which is a huge advantage for you as a customer. All problems are handled efficiently.
Three decades of experience
Founded in 1996, we have the necessary experience and expertise in-house to meet your international transport needs. Let's partner up!
Own fleet of trucks & trailers
Together with our in-house carrier, we have our own fleet of ADR-equipped tautliners, coiltrailers, megatrailers, road trains and frigo trailers.